Free postage on all website orders

Hallmarking figures for months – June and July 2016

Hallmarking Figures for June 2016

Articles for the month of June 2016

 

       
  Month Month   Variance   %
  Jun-15 Jun-16        
Gold            
999 83 57   (26)   (31)
990 3 1   (2)   (67)
916 48,500 39,751   (8,749)   (18)
750 73,141 72,309   (832)   (1)
585 7,863 6,718   (1,145)   (15)
375 279,958 237,845   (42,113)   (15)
  409,548 356,681   (52,867)   (13)
             
             
             
Silver            
999 3,783 2,523   (1,260)   (33)
958 2,102 1,614   (488)   (23)
925 409,529 355,121   (54,408)   (13)
800 20 47   27   135
  415,434 359,305   (56,129)   (14)
             
             
             
Platinum            
999 0 17   17   100
950 24,610 27,329   2,719   11
900 23 16   (7)   (30)
850 1 34   33   3,300
  24,634 27,396   2,762   11
0            
             
             
Palladium            
999 0 0   0   0
950 6,851 7,067   216   3
500 1,943 1,896   (47)   (2)
  8,794 8,963   169   2
             
  858,410 752,345   (106,065)   (12)

 

Hallmarking Figures for July 2016
Articles for the month of July 2016        
  Month Month   Variance   %
  Jul-15 Jul-16        
Gold            
999 24 75   51   212.5
990 0 1   1   100.0
916 44,106 32,149   -11,957   -27.1
750 71,081 63,196   -7,885   -11.1
585 7,215 6,532   -683   -9.5
375 261,893 227,239   -34,654   -13.2
  384,319 329,192   -55,127   -14.3
             
             
             
Silver            
999 2,784 1,885   -899   -32.3
958 902 646   -256   -28.4
925 357,629 319,657   -37,972   -10.6
800 2,676 245   -2,431   -90.8
  363,991 322,433   -41,558   -11.4
             
             
             
Platinum            
999 8 11   3   37.5
950 23,847 25,498   1,651   6.9
900 6 30   24   400.0
850 42 26   -16   -38.1
  23,903 25,565   1,662   7.0
             
             
             
Palladium            
999 2 1   -1   -50.0
950 6,404 9,021   2,617   40.9
500 1,262 1,338   76   6.0
  7,668 10,360   2,692   35.1
             
  779,881 687,550   -92,331   -11.8

This information has been compiled by ASSAY OFFICE BIRMINGHAM

Related Stories